| Name | Played | Escaped | |||
|---|---|---|---|---|---|
| Jayce | 3 | 3 | view | ||
| Alec | 2 | 2 | view | ||
| Brian | 2 | 2 | view | ||
| Ronald | 2 | 2 | view | ||
| Lee | 2 | 2 | view | ||
| Thomas | 3 | 3 | view | ||
| Jordan | 3 | 3 | view | ||
| James | 2 | 2 | view | ||
| Max | 2 | 2 | view | ||
| Guests | 2 | 2 | view | ||
| Michael | 2 | 2 | view | ||
| Gamal | 2 | 2 | view | ||
| Steven | 2 | 2 | view | ||
| Troy | 2 | 2 | view | ||
| Max | 2 | 2 | view | ||
| Joshuajoshua | 2 | 2 | view | ||
| Sean | 2 | 2 | view | ||
| Nathan | 2 | 2 | view | ||
| Jayson | 2 | 2 | view | ||
| Luna Fae | 2 | 2 | view | ||
| Jason | 2 | 2 | view | ||
| Stephen | 2 | 2 | view | ||
| Alex | 2 | 2 | view | ||
| Rian | 2 | 2 | view | ||
| Darric | 3 | 3 | view | ||
| Joshua | 3 | 3 | view | ||
| Christian Abanto | 2 | 2 | view | ||
| Jason | 2 | 2 | view | ||
| Logan | 2 | 2 | view | ||
| Roxie | 2 | 2 | view | ||
| Erin | 2 | 2 | view | ||
| Greg | 2 | 2 | view | ||
| Philip | 2 | 2 | view | ||
| Brenna Roberts | 2 | 2 | view | ||
| Sarah | 2 | 2 | view | ||
| Robert Harnett | 2 | 2 | view | ||
| Zoey | 2 | 2 | view | ||
| Aaron | 2 | 2 | view | ||
| Murphy | 2 | 2 | view | ||
| Madeline | 2 | 2 | view | ||
| Jamie | 2 | 2 | view | ||
| Kevin | 2 | 2 | view | ||
| Lynn | 2 | 2 | view | ||
| Jay | 2 | 2 | view | ||
| Paris | 2 | 2 | view | ||
| Delvan Neville | 2 | 2 | view | ||
| Tristan | 2 | 2 | view | ||
| Aria | 2 | 2 | view | ||
| Aerith | 2 | 2 | view | ||
| Byron | 2 | 2 | view | ||
