| Name | Played | Escaped | |||
|---|---|---|---|---|---|
| Jordan | 4 | 4 | view | ||
| Guests | 3 | 3 | view | ||
| Steven | 3 | 3 | view | ||
| Michael | 3 | 3 | view | ||
| Troy | 3 | 3 | view | ||
| Jayce | 3 | 3 | view | ||
| Jason | 3 | 3 | view | ||
| Stephen | 3 | 3 | view | ||
| Aria | 3 | 3 | view | ||
| Aerith | 3 | 3 | view | ||
| Greg | 3 | 3 | view | ||
| Kevin | 3 | 3 | view | ||
| Murphy | 3 | 3 | view | ||
| Brenna Roberts | 3 | 3 | view | ||
| Max | 3 | 3 | view | ||
| Jamie | 3 | 3 | view | ||
| Kipple | 3 | 3 | view | ||
| Zoey | 3 | 3 | view | ||
| Alex Gonzales Armbruster | 3 | 3 | view | ||
| Stella | 3 | 3 | view | ||
| Elijah | 3 | 3 | view | ||
| Barton | 3 | 3 | view | ||
| Frey | 3 | 3 | view | ||
| Aspen | 3 | 3 | view | ||
| Joshua | 3 | 3 | view | ||
| Michael | 3 | 3 | view | ||
| John | 3 | 3 | view | ||
| Skylar | 3 | 3 | view | ||
| Blair | 3 | 3 | view | ||
| Byron | 3 | 3 | view | ||
| Alec | 2 | 2 | view | ||
| Brian | 2 | 2 | view | ||
| Bax | 3 | 3 | view | ||
| Nathan | 3 | 3 | view | ||
| Lee | 2 | 2 | view | ||
| Shannon | 2 | 2 | view | ||
| Brendan | 2 | 2 | view | ||
| Ronald | 2 | 2 | view | ||
| Adam | 3 | 3 | view | ||
| Thomas | 3 | 3 | view | ||
| James | 2 | 2 | view | ||
| Sean | 2 | 2 | view | ||
| Nathan | 2 | 2 | view | ||
| Gamal | 2 | 2 | view | ||
| Max | 2 | 2 | view | ||
| Joshuajoshua | 2 | 2 | view | ||
| Katelyn | 2 | 2 | view | ||
| Jay | 2 | 2 | view | ||
| Luna Fae | 2 | 2 | view | ||
| Clifford | 3 | 3 | view | ||
