| Name | Played | Escaped | |||
|---|---|---|---|---|---|
| Jordan | 4 | 4 | view | ||
| Aria | 3 | 3 | view | ||
| Garin | 3 | 3 | view | ||
| Troy | 3 | 3 | view | ||
| Jason | 3 | 3 | view | ||
| Jimmy | 3 | 3 | view | ||
| Michael | 3 | 3 | view | ||
| Joshua | 3 | 3 | view | ||
| Darric | 3 | 3 | view | ||
| Jayce | 3 | 3 | view | ||
| Alex Gonzales Armbruster | 3 | 3 | view | ||
| STEPHEN | 3 | 3 | view | ||
| Stella | 3 | 3 | view | ||
| Steven | 3 | 3 | view | ||
| Bax | 3 | 3 | view | ||
| Guests | 3 | 3 | view | ||
| William | 3 | 3 | view | ||
| Zoey | 3 | 3 | view | ||
| Thomas | 3 | 3 | view | ||
| Stephen | 3 | 3 | view | ||
| Clifford | 3 | 3 | view | ||
| Barton | 3 | 3 | view | ||
| Max | 3 | 3 | view | ||
| Elijah | 3 | 3 | view | ||
| Adam | 3 | 3 | view | ||
| Aerith | 3 | 3 | view | ||
| Skylar | 3 | 3 | view | ||
| Matthew | 3 | 3 | view | ||
| Ronald | 2 | 2 | view | ||
| Gamal | 2 | 2 | view | ||
| Charles Reed Wilk | 2 | 2 | view | ||
| Roxie | 2 | 2 | view | ||
| Aaron | 2 | 2 | view | ||
| Benjamin D Townsend | 2 | 2 | view | ||
| Sean | 2 | 2 | view | ||
| Rebeccah | 2 | 2 | view | ||
| Alina | 2 | 2 | view | ||
| Jonah | 2 | 2 | view | ||
| Zachary | 2 | 2 | view | ||
| E | 2 | 2 | view | ||
| Jeff | 2 | 2 | view | ||
| Brian | 2 | 2 | view | ||
| Kristen | 2 | 2 | view | ||
| Logan | 2 | 2 | view | ||
| David | 2 | 2 | view | ||
| Touvan | 2 | 2 | view | ||
| Marie-Anne | 2 | 2 | view | ||
| Rory | 2 | 2 | view | ||
| Anthony | 2 | 2 | view | ||
| Jordan | 2 | 2 | view | ||
